Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в декабре 2011 года
| Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
|---|---|---|---|---|
| 15293 | ОБЛИГАЦИИ LIMITED BRANDS INC 6.12500 01/12/12 | US532716AH08 | 30.11.2011 | 01.12.2011 |
| 15380 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA 9.75000 01/12/16 | XS0275728557 | 16.11.2011 | 01.12.2011 |
| 06367 | ОБЛИГАЦИИ CREDIT SUISSE AG FLOAT 04/06/12 | XS0302887772 | 02.12.2011 | 05.12.2011 |
| 10376 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 7.00000 05/06/20 | US900123AX87 | 02.12.2011 | 05.12.2011 |
| 15287 | ОБЛИГАЦИИ E.M.I.S. FINANCE BV (UTK) 9.00000 04/06/13 | XS0363010157 | 02.12.2011 | 05.12.2011 |
| 15444 | ОБЛИГАЦИИ AK BARS LUXEMBOURG SA 10.25000 03/12/12 | XS0470427476 | 18.11.2011 | 05.12.2011 |
| 15595 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 6.00000 03/06/21 | XS0632887997 | 18.11.2011 | 05.12.2011 |
| 15625 | ОБЛИГАЦИИ MORGAN STANLEY & CO INTERNATIONAL VAR 30/08/12 | XS0670219830 | 02.12.2011 | 05.12.2011 |
| 15452 | ОБЛИГАЦИИ GOLDEN GATES BV (MOESK) 9.50000 28/11/12 | XS0337767130 | 05.12.2011 | 06.12.2011 |
| 15223 | ОБЛИГАЦИИ LUKOIL INTERNATIONAL FINANCE BV 6.35600 07/06/17 | XS0304273948 | 22.11.2011 | 07.12.2011 |
| 15224 | ОБЛИГАЦИИ LUKOIL INTL FIN 144A 6.65600 07/06/22 | US549876AA88 | 06.12.2011 | 07.12.2011 |
| 15226 | ОБЛИГАЦИИ LUKOIL INT FIN/REGS 6.65600 07/06/22 | XS0304274599 | 22.11.2011 | 07.12.2011 |
| 15592 | ОБЛИГАЦИИ THE PROCTER & GAMBLE COMPANY 3.37500 07/12/12 | XS0237323273 | 06.12.2011 | 07.12.2011 |
| 15126 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 4.56000 09/12/12 | XS0237713226 | 24.11.2011 | 09.12.2011 |
| 06370 | ОБЛИГАЦИИ CREDIT AGRICOLE SA FLOAT 12/03/13 | XS0493818834 | 09.12.2011 | 12.12.2011 |
| 10067 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAINE 7.65000 11/06/13 | XS0170177306 | 25.11.2011 | 12.12.2011 |
| 15391 | ОБЛИГАЦИИ RSHB CAPITAL SA 9.00000 11/06/14 | XS0433568101 | 25.11.2011 | 12.12.2011 |
| 15348 | ОБЛИГАЦИИ KAZKOMMERTS FINANCE 8.50000 13/06/17 | XS0305204595 | 28.11.2011 | 13.12.2011 |
| 15409 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE BV (GAZPROM) 10.50000 08/03/14 | XS0416535820 | 25.11.2011 | 14.12.2011 |
| 15500 | ОБЛИГАЦИИ VAB FINANCE NO 1 (VAB BANK) 10.50000 14/06/14 | XS0303241615 | 13.12.2011 | 14.12.2011 |
| 06344 | ОБЛИГАЦИИ AFRICAN BANK LIMITED 6.00000 15/06/16 | XS0638008051 | 30.11.2011 | 15.12.2011 |
| 06368 | ОБЛИГАЦИИ INTESA SANPAOLO SPA VAR 15/03/13 | XS0246688435 | 14.12.2011 | 15.12.2011 |
| 10296 | ОБЛИГАЦИИ REPUBLIC OF ARGENTINA VAR 15/12/35 | XS0209139244 | 30.11.2011 | 15.12.2011 |
| 10355 | ОБЛИГАЦИИ REPUBLIC OF ITALY 2.00000 15/12/12 | IT0004564636 | 14.12.2011 | 15.12.2011 |
| 10358 | ОБЛИГАЦИИ AUSTRALIAN GOVERNMENT 4.75000 15/06/16 | AU3TB0000077 | 07.12.2011 | 15.12.2011 |
| 15509 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC (GAZPROMBANK) 6.25000 15/12/14 | XS0531270964 | 14.12.2011 | 15.12.2011 |
| 15134 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA VAR 16/12/15 | XS0238091507 | 01.12.2011 | 16.12.2011 |
| 15394 | ОБЛИГАЦИИ ЕБРР СЕРИИ 04 12/06/14 | RU000A0JQ6D1 | - | 16.12.2011 |
| 15548 | ОБЛИГАЦИИ LUKOIL INTERNATIONAL FINANCE BV 2.625 | XS0563898062 | 15.12.2011 | 16.12.2011 |
| 15598 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 5.71700 16/06/21 | XS0638572973 | 01.12.2011 | 16.12.2011 |
| 06255 | ОБЛИГАЦИИ BNP PARIBAS SA VAR 17/12/12 | XS0474011862 | 16.12.2011 | 19.12.2011 |
| 06260 | ОБЛИГАЦИИ JSC KAZKOMMERTSBANK 12.85000 18/12/12 | XS0338078487 | 02.12.2011 | 19.12.2011 |
| 06322 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND 19/03/12 | XS0598137817 | 16.12.2011 | 19.12.2011 |
| 06323 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND VAR 19/03/12 | XS0598137577 | 16.12.2011 | 19.12.2011 |
| 10068 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 10.25000 17/06/13 | US105756AX87 | 16.12.2011 | 19.12.2011 |
| 10360 | ОБЛИГАЦИИ GOVERNMENT OF UKRAINE REGS 6.25000 17/06/16 | XS0638552942 | 02.12.2011 | 19.12.2011 |
| 15447 | ОБЛИГАЦИИ NOMOS CAPITAL PLC 9.25000 17/12/12 | XS0473293701 | 02.12.2011 | 19.12.2011 |
| 15550 | ОБЛИГАЦИИ AQUASAFETY INVEST PLC 9.50000 18/12/14 | XS0462561076 | 16.12.2011 | 19.12.2011 |
| 06297 | ОБЛИГАЦИИ NOMURA BANK INTERNATIONAL PLC 8.50000 20/12/12 | XS0562734177 | 19.12.2011 | 20.12.2011 |
| 06306 | ОБЛИГАЦИИ NOMURA BANK INTERNATIONAL PLC 9.50000 20/12/13 | XS0572427952 | 19.12.2011 | 20.12.2011 |
| 06345 | ОБЛИГАЦИИ NOMURA BANK INTERNAIONAL PLC 4.00000 20/12/13 | XS0637274662 | 19.12.2011 | 20.12.2011 |
| 15259 | ОБЛИГАЦИИ BKM FINANCE LIMITED VAR 20/06/18 | XS0337316714 | 05.12.2011 | 20.12.2011 |
| 15621 | ОБЛИГАЦИИ MORGAN STANLEY & CO INTERNATIONAL PLC 9.50000 20/12/15 | XS0657200944 | 19.12.2011 | 20.12.2011 |
| 06241 | ОБЛИГАЦИИ HSBC BANK PLC (UKRSIBBANK) 7.75000 21/12/11 | XS0278743710 | 20.12.2011 | 21.12.2011 |
| 06278 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND VAR 21/12/16 | XS0289312471 | 20.12.2011 | 21.12.2011 |
| 06298 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND 21/12/11 | XS0564073327 | 20.12.2011 | 21.12.2011 |
| 06372 | ОБЛИГАЦИИ BNP PARIBAS SA FLOAT 21/06/12 | XS0474526273 | 20.12.2011 | 21.12.2011 |
| 15192 | ОБЛИГАЦИИ SLAVINVEST FINANCE SA (BTA BANK) 9.87500 21/12/11 | XS0278548424 | - | 21.12.2011 |
| 10347 | ОБЛИГАЦИИ UNITED MEXICAN STATES 8.00000 11/06/20 | MX0MGO0000L1 | 21.12.2011 | 22.12.2011 |
| 15129 | ОБЛИГАЦИИ NKNK FINANCE PLC 8.50000 22/12/15 | XS0238468457 | 21.12.2011 | 22.12.2011 |
| 15415 | ОБЛИГАЦИИ HOME CREDIT AS VAR 22/06/12 | CZ0000000237 | 21.11.2011 | 22.12.2011 |
| 15493 | ОБЛИГАЦИИ MTS INTERNATIONAL FUNDING LTD 8.62500 22/06/20 | XS0513723873 | 21.12.2011 | 22.12.2011 |
| 15494 | ОБЛИГАЦИИ MTS INTERNATIONAL FUNDING LTD (MTS) 8.62500 22/06/20 | US55377WAA62 | 21.12.2011 | 22.12.2011 |
| 15600 | ОБЛИГАЦИИ KOKS FINANCE LTD 7.75000 23/06/16 | XS0640334768 | 08.12.2011 | 23.12.2011 |
| 15634 | ОБЛИГАЦИИ VTB CAPITAL SA 2.95000 23/12/13 | HK0000073897 | 22.12.2011 | 23.12.2011 |
| 10268 | ОБЛИГАЦИИ MINISTRY OF FINANCE OF UKRAINE REGS 6.38500 26/06/12 | XS0305394941 | 09.12.2011 | 26.12.2011 |
| 04004 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 28-12.75 | XS0088543193 | 09.12.2011 | 27.12.2011 |
| 06264 | ОБЛИГАЦИИ JSC ALLIANCE BANK VAR 25/03/20 | XS0495755729 | 23.12.2011 | 27.12.2011 |
| 15357 | ОБЛИГАЦИИ TRANSCAPITALINVEST LTD (TRANSNEFT) REGS 6.10300 27/06/12 | XS0306899765 | 12.12.2011 | 27.12.2011 |
| 10367 | ОБЛИГАЦИИ REPUBLIC OF FINLAND FLOAT 25/03/15 | XS0497543966 | 27.12.2011 | 28.12.2011 |
| 15229 | ОБЛИГАЦИИ ALFA MTN MARKETS LTD REGS 8.20000 25/06/12 | XS0306557538 | 09.12.2011 | 28.12.2011 |
| 15260 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE BV 9.00000 24/12/12 | XS0338241572 | 09.12.2011 | 28.12.2011 |
| 15305 | ОБЛИГАЦИИ ALFA MTN INVEST LTD 9.25000 24/06/13 | XS0371926600 | 09.12.2011 | 28.12.2011 |
| 15477 | ОБЛИГАЦИИ ORIENT EXPRESS FINANCE LIMITED VAR 27/06/17 | XS0308287803 | 12.12.2011 | 29.12.2011 |
| 06277 | ОБЛИГАЦИИ TEMIRBANK 14.00000 30/06/22 | USY8584LAA18 | 29.12.2011 | 30.12.2011 |
| 15104 | ОБЛИГАЦИИ VTB CAPITAL SA (VTB BANK) REGS 6.25000 30/06/35 | XS0223715920 | 15.12.2011 | 30.12.2011 |
| 15227 | ОБЛИГАЦИИ URSA FINANCE PLC (URSABANK) 12.00000 30/12/11 | XS0259518917 | 15.12.2011 | 30.12.2011 |
| 15303 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC (GAZPROMBANK) 7.93300 28/06/13 | XS0372523281 | 15.12.2011 | 30.12.2011 |
| 15408 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE 10.50000 25/03/14 | XS0420135443 | 09.12.2011 | 30.12.2011 |
| 10382 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.37500 30/06/18 | US912828QT05 | 30.12.2011 | 31.12.2011 |
Назад
Новости по теме
[Bitrix\Main\DB\SqlQueryException]
Mysql query error: (1290) The MySQL server is running with the --read-only option so it cannot execute this statement (400)
REPLACE INTO b_iblock_section_iprop (IBLOCK_ID, SECTION_ID, IPROP_ID, VALUE) VALUES ('4', '1543', '6', 'Новости институтов развития')
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/mysqliconnection.php:137
#0: Bitrix\Main\DB\MysqliConnection->queryInternal(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/connection.php:330
#1: Bitrix\Main\DB\Connection->query(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:224
#2: Bitrix\Iblock\InheritedProperty\BaseValues->insertValues(string, array, array)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/sectionvalues.php:146
#3: Bitrix\Iblock\InheritedProperty\SectionValues->queryValues()
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:104
#4: Bitrix\Iblock\InheritedProperty\BaseValues->getValues()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.list/component.php:276
#5: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#6: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#7: CBitrixComponent->includeComponent(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#8: CAllMain->IncludeComponent(string, string, array)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/bitrix/news.detail/.default/template.php:288
#9: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#10: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#11: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#12: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#13: CBitrixComponent->includeComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.detail/component.php:438
#14: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#15: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#16: CBitrixComponent->includeComponent(string, array, object)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#17: CAllMain->IncludeComponent(string, string, array, object)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/detail.php:70
#18: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#19: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#20: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#21: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#22: CBitrixComponent->includeComponentTemplate(string)
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news/component.php:216
#23: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#24: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#25: CBitrixComponent->includeComponent(string, array, boolean)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#26: CAllMain->IncludeComponent(string, string, array, boolean)
/var/www/veb/data/www/veb.ru/press-tsentr/index.php:150
#27: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/include/urlrewrite.php:159
#28: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/urlrewrite.php:2