Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в июле 2011 года
| Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
|---|---|---|---|---|
| 06349 | ОБЛИГАЦИИ BTA BANK JSC REGS 10.75000 01/07/18 | XS0532988770 | 30.06.2011 | 01.07.2011 |
| 15012 | ОБЛИГАЦИИ ROSBANK INTL FINANCE BV VAR 01/07/12 | XS0112248140 | 16.06.2011 | 01.07.2011 |
| 10132 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.00000 04/07/16 | DE0001135309 | 01.07.2011 | 04.07.2011 |
| 10173 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.25000 04/07/18 | DE0001135358 | 01.07.2011 | 04.07.2011 |
| 10183 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.25000 04/07/39 | DE0001135325 | 01.07.2011 | 04.07.2011 |
| 10224 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.50000 04/07/19 | DE0001135382 | 01.07.2011 | 04.07.2011 |
| 10278 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 5.00000 04/07/12 | DE0001135200 | 01.07.2011 | 04.07.2011 |
| 10298 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.00000 04/07/20 | DE0001135408 | 01.07.2011 | 04.07.2011 |
| 10310 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.75000 04/07/40 | DE0001135366 | 01.07.2011 | 04.07.2011 |
| 06305 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND VAR 09/01/12 | XS0564057478 | 04.07.2011 | 05.07.2011 |
| 10109 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.50000 05/01/16 | US105756BJ84 | 04.07.2011 | 05.07.2011 |
| 15373 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 6.46800 02/07/13 | XS0372475292 | 17.06.2011 | 05.07.2011 |
| 15468 | ОБЛИГАЦИИ EXANE FINANCE ZCP 05/07/11 | FR0010867325 | - | 05.07.2011 |
| 15487 | ОБЛИГАЦИИ KAZMUNAIGAZ FINANCE SUB BV 8.37500 02/07/13 | XS0373642585 | 17.06.2011 | 05.07.2011 |
| 34008 | ВАРРАНТЫ BANCO CENTRAL DEL URUGUAY VRR A VAR 02/01/21 | XS0030504913 | 17.06.2011 | 05.07.2011 |
| 15376 | ОБЛИГАЦИИ IIB LUXEMBOURG SA (IIB) 9.00000 06/07/11 | XS0309114311 | 21.06.2011 | 06.07.2011 |
| 15499 | ОБЛИГАЦИИ MOZAIC STRUCTURED PRODUCTS BV 10.00000 06/07/13 | XS0521499839 | 05.07.2011 | 06.07.2011 |
| 15497 | ОБЛИГАЦИИ SB CAPITAL SA 5.49900 07/07/15 | XS0524435715 | 22.06.2011 | 07.07.2011 |
| 15597 | ОБЛИГАЦИИ RENAISSANCE CAPITAL HOLDINGS LTD 11.75000 15/04/12 | XS0611265892 | - | 07.07.2011 |
| 15450 | ОБЛИГАЦИИ WISBECH PINEAPPLE PLC VAR 18/05/19 | XS0469021819 | 15.06.2011 | 08.07.2011 |
| 15498 | ОБЛИГАЦИИ PSB FINANCE SA 11.25000 08/07/16 | XS0524658852 | 23.06.2011 | 08.07.2011 |
| 10136 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 10.25000 10/01/28 | US105756BN96 | 08.07.2011 | 11.07.2011 |
| 15501 | ОБЛИГАЦИИ VEB FINANCE LIMITED 6.90200 09/07/20 | XS0524610812 | 24.06.2011 | 11.07.2011 |
| 06342 | ОБЛИГАЦИИ EUROPEAN INVESTMENT BANK 4.00000 12/07/16 | XS0605525764 | 11.07.2011 | 12.07.2011 |
| 10085 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 9.37500 13/01/34 | US922646BL74 | 12.07.2011 | 13.07.2011 |
| 15281 | ОБЛИГАЦИИ RSHB CAPITAL SA 7.12500 14/01/14 | XS0366599800 | 29.06.2011 | 14.07.2011 |
| 06244 | ОБЛИГАЦИИ UNICREDIT BANK AG (CITY OF KIEV) REGS 8.62500 15/07/11 | XS0197093965 | 30.06.2011 | 15.07.2011 |
| 10029 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 11.87500 15/01/30 | US900123AL40 | 14.07.2011 | 15.07.2011 |
| 10037 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.75000 15/01/20 | US105756AK66 | 14.07.2011 | 15.07.2011 |
| 10054 | ОБЛИГАЦИИ REPUBLIC OF URUGUAY 7.87500 15/07/27 | US760942AE20 | 14.07.2011 | 15.07.2011 |
| 10176 | ОБЛИГАЦИИ GOVERNMENT OF VIETNAM 6.87500 15/01/16 | XS0234072568 | 30.06.2011 | 15.07.2011 |
| 10305 | ОБЛИГАЦИИ REPUBLIC OF POLAND 6.37500 15/07/19 | US731011AR30 | 14.07.2011 | 15.07.2011 |
| 10323 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 1.00000 15/01/14 | US912828PQ74 | 14.07.2011 | 15.07.2011 |
| 15309 | ОБЛИГАЦИИ PSB FINANCE SA (PROMSVYAZBANK) 10.75000 15/07/13 | XS0375091757 | 30.06.2011 | 15.07.2011 |
| 15489 | ОБЛИГАЦИИ UKRAINE MORTGAGE LOAN FINANCE PLC FLOAT 15/12/31 | XS0285818075 | 30.06.2011 | 15.07.2011 |
| 15118 | ОБЛИГАЦИИ FORD MOTOR COMPANY 7.45000 16/07/31 | US345370CA64 | 15.07.2011 | 18.07.2011 |
| 15158 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.50000 18/07/16 | XS0261906738 | 01.07.2011 | 18.07.2011 |
| 15270 | ОБЛИГАЦИИ TNK BP FINANCE SA 6.87500 18/07/11 | XS0261906142 | 01.07.2011 | 18.07.2011 |
| 15371 | ОБЛИГАЦИИ TNK BP FINANCE SA (144A) 6.87500 18/07/11 | US87261GAA31 | 01.07.2011 | 18.07.2011 |
| 10264 | ОБЛИГАЦИИ HELLENIC REPUBLIC 6.00000 19/07/19 | GR0124031650 | 18.07.2011 | 19.07.2011 |
| 06307 | ОБЛИГАЦИИ BANCO CRUZEIRO DO SUL SA 8.25000 20/01/16 | US05955XAB73 | 19.07.2011 | 20.07.2011 |
| 06336 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND PLC VAR 21/11/11 | XS0514497204 | 19.07.2011 | 20.07.2011 |
| 10076 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 8.25000 20/01/34 | US105756BB58 | 19.07.2011 | 20.07.2011 |
| 10113 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 7.12500 20/01/37 | US105756BK57 | 19.07.2011 | 20.07.2011 |
| 15159 | ОБЛИГАЦИИ MDM INTERNATIONAL FUNDING PLC 9.75000 21/07/11 | XS0257792589 | 20.07.2011 | 21.07.2011 |
| 06288 | ОБЛИГАЦИИ AKBANK TAS 5.125000 22/07/15 | USM0300LAA46 | 21.07.2011 | 22.07.2011 |
| 15105 | ОБЛИГАЦИИ GAZSTREAM SA (GAZPROM) REGS 5.62500 22/07/13 | XS0225372613 | 07.07.2011 | 22.07.2011 |
| 15168 | ОБЛИГАЦИИ SALISBURY INTL INVEST 22/07/11 | XS0269566500 | - | 22.07.2011 |
| 15576 | ОБЛИГАЦИИ GEORGIAN RAILWAY LLC 9.87500 22/07/15 | XS0523947751 | 21.07.2011 | 22.07.2011 |
| 04002 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 18-11.0 | XS0089375249 | 08.07.2011 | 25.07.2011 |
| 15187 | ОБЛИГАЦИИ FINANCE AND CREDIT UKRAINE BV 10.50000 25/01/14 | XS0275465879 | 08.07.2011 | 25.07.2011 |
| 15239 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE BV 8.87500 25/04/12 | XS0314025148 | 22.07.2011 | 25.07.2011 |
| 15386 | ОБЛИГАЦИИ BSPB FINANCE PLC 10.50000 25/07/17 | XS0312572984 | 08.07.2011 | 25.07.2011 |
| 15495 | ОБЛИГАЦИИ KAZMUNAIGAZ FINANCE SUB BV 11.75000 23/01/15 | XS0441261921 | 08.07.2011 | 25.07.2011 |
| 06328 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND 4.65000 25/04/12 | XS0609236806 | 25.07.2011 | 26.07.2011 |
| 06331 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND VAR 27/04/12 | XS0514506046 | - | 27.07.2011 |
| 06332 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND VAR 27/04/12 | XS0514506129 | - | 27.07.2011 |
| 15289 | ОБЛИГАЦИИ KAZKOMMERTS FINANCE 2 BV 8.62500 27/07/16 | XS0262468654 | 12.07.2011 | 27.07.2011 |
| 15552 | ОБЛИГАЦИИ TMK CAPITAL SA 7.75000 27/01/18 | XS0585211591 | 12.07.2011 | 27.07.2011 |
| 06309 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND 3.65000 30/01/12 | XS0563995421 | 27.07.2011 | 28.07.2011 |
| 10266 | ОБЛИГАЦИИ REPUBLIC OF HUNGARY 6.75000 28/07/14 | XS0441511200 | 27.07.2011 | 28.07.2011 |
| 15085 | ОБЛИГАЦИИ MOBILE TELESYSTEMS FINANCE SA 8.00000 28/01/12 | XS0211216493 | 13.07.2011 | 28.07.2011 |
| 15087 | ОБЛИГАЦИИ MOBILE TELESYSTEMS FIN/144A 8.00000 28/01/12 | US60741AAF21 | 27.07.2011 | 28.07.2011 |
| 06203 | ОБЛИГАЦИИ CLN RUSSIAN AGRICULTURAL BANK DUE 2015 FLOAT (LIBOR6M+2.5%) | XS0340596161 | 26.07.2011 | 29.07.2011 |
| 15263 | ОБЛИГАЦИИ PSB FINANCE SA (PROMSVYAZBANK) 12.50000 31/01/18 | XS0343690466 | 15.07.2011 | 29.07.2011 |
| 15315 | ОБЛИГАЦИИ TMK CAPITAL SA (OAO TMK) 10.00000 29/07/11 | XS0373732063 | 14.07.2011 | 29.07.2011 |
| 15317 | ОБЛИГАЦИИ STEEL CAPITAL SA (SEVERSTAL) 9.75000 29/07/13 | XS0376189857 | 14.07.2011 | 29.07.2011 |
| 15454 | ОБЛИГАЦИИ STEEL CAPITAL SA 144A 9.75000 29/07/13 | US858057AA01 | 28.07.2011 | 29.07.2011 |
Назад
Новости по теме
[Bitrix\Main\DB\SqlQueryException]
Mysql query error: (1290) The MySQL server is running with the --read-only option so it cannot execute this statement (400)
REPLACE INTO b_iblock_section_iprop (IBLOCK_ID, SECTION_ID, IPROP_ID, VALUE) VALUES ('4', '1543', '6', 'Новости институтов развития')
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/mysqliconnection.php:137
#0: Bitrix\Main\DB\MysqliConnection->queryInternal(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/connection.php:330
#1: Bitrix\Main\DB\Connection->query(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:224
#2: Bitrix\Iblock\InheritedProperty\BaseValues->insertValues(string, array, array)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/sectionvalues.php:146
#3: Bitrix\Iblock\InheritedProperty\SectionValues->queryValues()
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:104
#4: Bitrix\Iblock\InheritedProperty\BaseValues->getValues()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.list/component.php:276
#5: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#6: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#7: CBitrixComponent->includeComponent(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#8: CAllMain->IncludeComponent(string, string, array)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/bitrix/news.detail/.default/template.php:288
#9: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#10: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#11: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#12: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#13: CBitrixComponent->includeComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.detail/component.php:438
#14: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#15: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#16: CBitrixComponent->includeComponent(string, array, object)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#17: CAllMain->IncludeComponent(string, string, array, object)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/detail.php:70
#18: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#19: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#20: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#21: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#22: CBitrixComponent->includeComponentTemplate(string)
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news/component.php:216
#23: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#24: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#25: CBitrixComponent->includeComponent(string, array, boolean)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#26: CAllMain->IncludeComponent(string, string, array, boolean)
/var/www/veb/data/www/veb.ru/press-tsentr/index.php:150
#27: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/include/urlrewrite.php:159
#28: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/urlrewrite.php:2