Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в марте 2010 года
| Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
| 06044 | ОБЛИГАЦИИ MORGAN STANLEY BANK AG (GAZPROM) 9.62500 01/03/13 | XS0164067836 | 12.02.2010 | 01.03.2010 |
| 06046 | ОБЛИГАЦИИ MS PART GAZPR/144A 9.62500 01/03/13 | US368287AA60 | 26.02.2010 | 01.03.2010 |
| 06094 | ОБЛИГАЦИИ BARCLAYS BANK PLC (GAZPROM CLN), VAR 00/03/13 | XS0207819128 | 12.02.2010 | 01.03.2010 |
| 10186 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.37500 31/08/10 | US912828JJ06 | 26.02.2010 | 01.03.2010 |
| 15137 | ОБЛИГАЦИИ AZOVSTAL IRON AND STEEL WORKS 9.12500 28/02/11 | XS0244470570 | 12.02.2010 | 01.03.2010 |
| 15222 | ОБЛИГАЦИИ LOCKO FINANCE PLC 10.00000 01/03/10 | XS0289054750 | 12.02.2010 | 01.03.2010 |
| 15156 | ОБЛИГАЦИИ CENTERCREDIT INTL BV 9.12500 CALL 03/03/16 | XS0245586903 | 16.02.2010 | 03.03.2010 |
| 10251 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAINE REGS 6.87500 04/03/11 | XS0187564801 | 17.02.2010 | 04.03.2010 |
| 15359 | ОБЛИГАЦИИ KUZNETSKI CAPITAL SA 6.25300 04/03/11 | CH0037697312 | 03.03.2010 | 04.03.2010 |
| 15218 | ОБЛИГАЦИИ TRANSCAPITALINVEST LTD (TRANSNEFT) 5.67000 05/03/14 | XS0288747669 | 18.02.2010 | 05.03.2010 |
| 15452 | ОБЛИГАЦИИ GOLDEN GATES BV (MOESK) 9.50000 28/11/12 | XS0337767130 | 26.02.2010 | 05.03.2010 |
| 06262 | ОБЛИГАЦИИ CREDIT SUISSE INTL (EXIM UKRAINE) 7.65000 07/09/11 | XS0267147881 | 05.03.2010 | 08.03.2010 |
| 10046 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.25000 06/03/30 | US105756AL40 | 05.03.2010 | 08.03.2010 |
| 10150 | ОБЛИГАЦИИ UNITED KINGDOM 4.00000 07/09/16 | GB00B0V3WX43 | 25.02.2010 | 08.03.2010 |
| 10151 | ОБЛИГАЦИИ UNITED KINGDOM 5.00000 07/03/12 | GB0030468747 | 25.02.2010 | 08.03.2010 |
| 10163 | ОБЛИГАЦИИ SWISS CONFEDERATION 2.50000 08/03/36 | CH0024524966 | 05.03.2010 | 08.03.2010 |
| 10169 | ОБЛИГАЦИИ UNITED KINGDOM 5.00000 07/03/18 | GB00B1VWPC84 | 25.02.2010 | 08.03.2010 |
| 15203 | ОБЛИГАЦИИ GAZ CAPITAL SA 6.51000 07/03/22 | XS0290580595 | 19.02.2010 | 08.03.2010 |
| 15265 | ОБЛИГАЦИИ GAZ CAPITAL SA (144A) 6.51000 07/03/22 | US368266AF94 | 05.03.2010 | 08.03.2010 |
| 15450 | ОБЛИГАЦИИ WISBECH PINEAPPLE PLC VAR 18/05/19 | XS0469021819 | 12.02.2010 | 09.03.2010 |
| 15108 | ОБЛИГАЦИИ RUSSIAN AUTO LOANS FINANCE BV 8.75000 01/08/10 | XS0226176724 | 23.02.2010 | 10.03.2010 |
| 15236 | ОБЛИГАЦИИ MB CAPITAL SA REGS (MBRD) 8.87500 10/03/16 | XS0246937162 | 23.02.2010 | 10.03.2010 |
| 15244 | ОБЛИГАЦИИ TUI AG/REGS VAR 10/12/10 | XS0237435317 | 01.03.2010 | 10.03.2010 |
| 06117 | ОБЛИГАЦИИ INTER-AMERICAN DEVE 4.50000 15/09/14 | US458182CW00 | 12.03.2010 | 15.03.2010 |
| 10044 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 9.25000 15/09/27 | US922646AS37 | 12.03.2010 | 15.03.2010 |
| 10101 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.00000 15/03/10 | US912828DP20 | 12.03.2010 | 15.03.2010 |
| 15240 | ОБЛИГАЦИИ VTB CAPITAL SA 6.33200 15/03/10 | XS0291406931 | 26.02.2010 | 15.03.2010 |
| 15249 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.87500 13/03/18 | XS0324963932 | 26.02.2010 | 15.03.2010 |
| 15306 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.50000 13/03/13 | XS0325013034 | 26.02.2010 | 15.03.2010 |
| 15372 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.50000 13/03/13 | US87261GAE52 | 12.03.2010 | 15.03.2010 |
| 15387 | ОБЛИГАЦИИ MOSCOW RIVER BV (AHML) 8.50000 10/11/11 | XS0313657164 | 09.03.2010 | 15.03.2010 |
| 15409 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE BV (GAZPROM) 10.50000 08/03/14 | XS0416535820 | 24.02.2010 | 15.03.2010 |
| 10121 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 6.87500 17/03/36 | US900123AY60 | 16.03.2010 | 17.03.2010 |
| 10256 | ОБЛИГАЦИИ CZECH REPUBLIC 4.12500 18/03/20 | XS0215153296 | 17.03.2010 | 18.03.2010 |
| 15235 | ОБЛИГАЦИИ TRANSREGIONAL CAPITAL (TRANSCAPITALBANK) 10.51400 18/07/17 | XS0311369978 | 03.03.2010 | 18.03.2010 |
| 06116 | ОБЛИГАЦИИ INTER-AMERICAN DEVE 4.37500 20/09/12 | US4581X0AD07 | 19.03.2010 | 22.03.2010 |
| 06153 | ОБЛИГАЦИИ JPMORGAN CHASE BANK 16.00000 20/03/11 | XS0257496181 | 05.03.2010 | 22.03.2010 |
| 06242 | ОБЛИГАЦИИ OTP BANK LTD VAR 00/12/10 | XS0238379514 | 19.03.2010 | 22.03.2010 |
| 15185 | ОБЛИГАЦИИ GAZ CAPITAL SA 5.13600 22/03/17 | XS0276455937 | 05.03.2010 | 22.03.2010 |
| 15204 | ОБЛИГАЦИИ TNK BP FINANCE SA 6.62500 20/03/17 | XS0292530309 | 05.03.2010 | 22.03.2010 |
| 15205 | ОБЛИГАЦИИ MOSCOW RIVER BV (LESSIRON) 9.45000 20/03/11 | XS0292499620 | 19.03.2010 | 22.03.2010 |
| 15207 | ОБЛИГАЦИИ EUROCHEM FINANCE PLC REGS 7.87500 21/03/12 | XS0289850538 | 05.03.2010 | 22.03.2010 |
| 15247 | ОБЛИГАЦИИ TNK BP FINANCE SA 6.12500 20/03/12 | XS0292529046 | 05.03.2010 | 22.03.2010 |
| 15292 | ОБЛИГАЦИИ RSHB CAPITAL SA 6.97000 21/09/16 | XS0268230991 | 05.03.2010 | 22.03.2010 |
| 15431 | ОБЛИГАЦИИ ALROSA FINANCE SA ZCP 22/03/10 | XS0435813844 | - | 22.03.2010 |
| 15443 | ОБЛИГАЦИИ C.R.R. BV 11.00000 21/03/12 | XS0280363291 | 19.03.2010 | 22.03.2010 |
| 06148 | ОБЛИГАЦИИ DEVELOPMENT BANK OF KAZAKHSTAN 6.00000 23/03/26 | XS0248160102 | 22.03.2010 | 23.03.2010 |
| 06252 | ОБЛИГАЦИИ CLN GOLDMAN SACHS INTERNATIONAL (OJSC GAZPROMBANK) 23/06/10 | XS0462975805 | 08.03.2010 | 23.03.2010 |
| 06259 | ОБЛИГАЦИИ JSC KAZKOMMERTSBANK 5.12500 23/03/11 | XS0248696873 | 08.03.2010 | 23.03.2010 |
| 15113 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC (GAZPROMBANK) 6.50000 23/09/15 | XS0230577941 | 22.03.2010 | 23.03.2010 |
| 15114 | ОБЛИГАЦИИ REACHCOM PUBLIC LTD (RENAISSANCE CAPITAL GRP) 23/09/2010 | XS0229773691 | 22.03.2010 | 23.03.2010 |
| 06204 | ОБЛИГАЦИИ CLN RUSSIAN AGRICULTURAL BANK 9.50000 24/03/11 | XS0347492489 | 09.03.2010 | 24.03.2010 |
| 06230 | ОБЛИГАЦИИ DEUTSCHE BANK AG 24.00000 20/03/10 | XS0417214052 | 19.03.2010 | 24.03.2010 |
| 15049 | ОБЛИГАЦИИ TURANALEM FINANCE BV REGS 8.00000 24/03/14 | USN89065AF89 | 23.03.2010 | 24.03.2010 |
| 15091 | ОБЛИГАЦИИ RUSSIA INTL CARD FINANCE SA (ROSBANK) 9.75000 24/09/10 | XS0209661650 | 09.03.2010 | 24.03.2010 |
| 15312 | ОБЛИГАЦИИ CITIGROUP FUNDING INC VAR 22/12/11 | XS0288456188 | 24.03.2010 | 25.03.2010 |
| 15426 | ОБЛИГАЦИИ RUMBA SA /A 8.75000 25/10/40 | XS0351874051 | 24.03.2010 | 25.03.2010 |
| 15427 | ОБЛИГАЦИИ RUMBA SA /B 9.00000 25/10/40 | XS0351873756 | 24.03.2010 | 25.03.2010 |
| 15383 | ОБЛИГАЦИИ C.R.R. BV PUT BONDS DUE 27/03/09 FROM XS0355164335 | - | - | 28.03.2010 |
| 06129 | ОБЛИГАЦИИ ICB 6.2 29/09/2015 | XS0230683111 | 26.03.2010 | 29.03.2010 |
| 10260 | ОБЛИГАЦИИ KINGDOM OF BELGIUM 3.50000 28/03/11 | BE0000313222 | 26.03.2010 | 29.03.2010 |
| 15269 | ОБЛИГАЦИИ C.R.R. BV (SIBERIAN SERVICES) 13.75000 28/03/10 | XS0355164335 | 08.03.2010 | 29.03.2010 |
| 15451 | ОБЛИГАЦИИ GOLDEN GATES BV (SITRONICS) VAR 29/11/11 | XS0470420034 | 24.03.2010 | 29.03.2010 |
| 15208 | ОБЛИГАЦИИ ABSOLUT FINANCE SA 9.12500 30/03/10 | XS0294196802 | 15.03.2010 | 30.03.2010 |
| 15382 | ОБЛИГАЦИИ CENTERCREDIT INTERN 8.25000 30/09/11 | XS0267377454 | 15.03.2010 | 30.03.2010 |
| 15408 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE 10.50000 25/03/14 | XS0420135443 | 11.03.2010 | 30.03.2010 |
| 15456 | ОБЛИГАЦИИ NAFTOGAZ UKRAINE 9.50000 30/09/14 | XS0459207121 | 15.03.2010 | 30.03.2010 |
| 04007 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 10-0 | XS0114295560 | 26.03.2010 | 31.03.2010 |
| 04008 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 30-0 | XS0114288789 | 26.03.2010 | 31.03.2010 |
| 04009 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS FED 2030 144A | US78307ACZ49 | 30.03.2010 | 31.03.2010 |
| 04012 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUSSIAN FED/144A 8.25 31/03/10 | US78307ACY73 | 30.03.2010 | 31.03.2010 |
| 10102 | ОБЛИГАЦИИ REPUBLIC OF ARGENTINA VAR 31/12/38 | US040114GN48 | - | 31.03.2010 |
| 10111 | ОБЛИГАЦИИ REPUBLIC OF ARGENTINA 1.33000 31/12/38 | US040114GK09 | 30.03.2010 | 31.03.2010 |
| 10245 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 1.00000 30/09/11 | US912828LW88 | 30.03.2010 | 31.03.2010 |
| 15143 | ОБЛИГАЦИИ RED ARROW INTERNATIONAL LEASING PLC 30/06/12 | XS0249577213 | 30.03.2010 | 31.03.2010 |
Назад
Новости по теме
[Bitrix\Main\DB\SqlQueryException]
Mysql query error: (1290) The MySQL server is running with the --read-only option so it cannot execute this statement (400)
REPLACE INTO b_iblock_section_iprop (IBLOCK_ID, SECTION_ID, IPROP_ID, VALUE) VALUES ('4', '1543', '6', 'Новости институтов развития')
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/mysqliconnection.php:137
#0: Bitrix\Main\DB\MysqliConnection->queryInternal(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/connection.php:330
#1: Bitrix\Main\DB\Connection->query(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:224
#2: Bitrix\Iblock\InheritedProperty\BaseValues->insertValues(string, array, array)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/sectionvalues.php:146
#3: Bitrix\Iblock\InheritedProperty\SectionValues->queryValues()
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:104
#4: Bitrix\Iblock\InheritedProperty\BaseValues->getValues()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.list/component.php:276
#5: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#6: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#7: CBitrixComponent->includeComponent(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#8: CAllMain->IncludeComponent(string, string, array)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/bitrix/news.detail/.default/template.php:288
#9: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#10: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#11: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#12: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#13: CBitrixComponent->includeComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.detail/component.php:438
#14: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#15: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#16: CBitrixComponent->includeComponent(string, array, object)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#17: CAllMain->IncludeComponent(string, string, array, object)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/detail.php:70
#18: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#19: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#20: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#21: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#22: CBitrixComponent->includeComponentTemplate(string)
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news/component.php:216
#23: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#24: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#25: CBitrixComponent->includeComponent(string, array, boolean)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#26: CAllMain->IncludeComponent(string, string, array, boolean)
/var/www/veb/data/www/veb.ru/press-tsentr/index.php:150
#27: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/include/urlrewrite.php:159
#28: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/urlrewrite.php:2