Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в мае 2010 года
| Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
| 15180 | ОБЛИГАЦИИ EM STRUCT PROD (DON-STROY GROUP) 10.00000 01/11/10 | XS0272197053 | 30.04.2010 | 04.05.2010 |
| 15291 | ОБЛИГАЦИИ HSBK (EUROPE) BV REGS 7.25000 03/05/17 | XS0298931287 | 16.04.2010 | 04.05.2010 |
| 15369 | ОБЛИГАЦИИ KAZKOMMERTS INTL BV 8.00000 03/11/15 | US48666QAA40 | 30.04.2010 | 04.05.2010 |
| 15152 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA 8.62500 05/05/11 | XS0253166655 | 20.04.2010 | 05.05.2010 |
| 15435 | ОБЛИГАЦИИ LUKOIL INTL FINANCE BV 6.37500 05/11/14 | XS0463663442 | 20.04.2010 | 05.05.2010 |
| 15438 | ОБЛИГАЦИИ COLGRADE LTD 13.00000 30/06/11 | XS0459994165 | 20.04.2010 | 05.05.2010 |
| 15189 | ОБЛИГАЦИИ KAZAKHGOLD GROUP LT 9.37500 06/11/13 | XS0273371632 | 21.04.2010 | 06.05.2010 |
| 15108 | ОБЛИГАЦИИ RUSSIAN AUTO LOANS FINANCE BV 8.75000 01/08/10 | XS0226176724 | 23.04.2010 | 10.05.2010 |
| 15121 | ОБЛИГАЦИИ EVRAZ GROUP SA REGS 8.25000 10/11/15 | XS0234987153 | 23.04.2010 | 10.05.2010 |
| 15215 | ОБЛИГАЦИИ TRANSCAPITALBANK 9.12500 10/05/10 | XS0297597238 | 23.04.2010 | 10.05.2010 |
| 15250 | ОБЛИГАЦИИ KUZNETSKI CAPITAL 6.80700 10/05/17 (BANK OF MOSCOW) | XS0299183250 | 23.04.2010 | 10.05.2010 |
| 15347 | ОБЛИГАЦИИ ATF CAPITAL BV 10.00000 UNDATED | XS0274618247 | 23.04.2010 | 10.05.2010 |
| 15360 | ОБЛИГАЦИИ BPE FINANCIACIONES SA VAR 08/02/12 | ES0357080144 | 07.05.2010 | 10.05.2010 |
| 06193 | ОБЛИГАЦИИ JSC ATF BANK REGS 9.00000 11/05/16 | XS0253723281 | 26.04.2010 | 11.05.2010 |
| 06257 | ОБЛИГАЦИИ CREDIT SUISSE (CITY OF KYIV) 8.00000 06/11/15 | XS0233620235 | 23.04.2010 | 11.05.2010 |
| 15349 | ОБЛИГАЦИИ KAZAKHSTAN TEMIR ZHOLY FINANCE REGS 7.00000 11/05/16 | XS0253694755 | 26.04.2010 | 11.05.2010 |
| 15462 | ОБЛИГАЦИИ NATIXIS STRUCTURED PROD. LTD ZCP 11/05/10 | XS0485226616 | - | 11.05.2010 |
| 15463 | ОБЛИГАЦИИ TMK BONDS SA 5.25000 11/02/15 | XS0484654040 | 26.04.2010 | 11.05.2010 |
| 15418 | ОБЛИГАЦИИ ЕБРР СЕРИИ 01 12/05/10 | RU000A0D3CJ6 | - | 12.05.2010 |
| 15450 | ОБЛИГАЦИИ WISBECH PINEAPPLE PLC VAR 18/05/19 | XS0469021819 | 15.04.2010 | 12.05.2010 |
| 15190 | ОБЛИГАЦИИ KUZNETSKI CAPITAL SA 7.33500 13/05/2013 | XS0253894256 | 28.04.2010 | 13.05.2010 |
| 02007 | ОБЛИГАЦИИ ВНУТРЕННЕГО ГОСУДАРСТВЕННОГО ВАЛЮТНОГО ЗАЙМА (СЕРИЯ 7) RU0001342198 | RU0001342198 | 07.05.2010 | 14.05.2010 |
| 10175 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAIN 6.75000 14/11/17 | XS0330776617 | 29.04.2010 | 14.05.2010 |
| 15330 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 5.93000 14/11/11 | XS0274505808 | 29.04.2010 | 14.05.2010 |
| 06093 | ОБЛИГАЦИИ NIGERIA (MAIN) 6.25000 15/11/20 | XS0035901510 | 30.04.2010 | 17.05.2010 |
| 06239 | ОБЛИГАЦИИ OTP BANK PLC 5.75000 16/05/11 | XS0364137272 | 14.05.2010 | 17.05.2010 |
| 10069 | ОБЛИГАЦИИ MEXICO 11.50000 15/05/26 | US593048AX90 | 14.05.2010 | 17.05.2010 |
| 10070 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.62500 15/05/13 | US912828BA78 | 14.05.2010 | 17.05.2010 |
| 10072 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 9.12500 15/05/18 | US912810EA26 | 14.05.2010 | 17.05.2010 |
| 10074 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 5.25000 15/11/28 | US912810FF04 | 14.05.2010 | 17.05.2010 |
| 10086 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.75000 15/05/14 | US912828CJ78 | 14.05.2010 | 17.05.2010 |
| 10094 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.25000 15/11/14 | US912828DC17 | 14.05.2010 | 17.05.2010 |
| 10103 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.12500 15/05/15 | US912828DV97 | 14.05.2010 | 17.05.2010 |
| 10112 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/11/15 | US912828EN62 | 14.05.2010 | 17.05.2010 |
| 10119 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 5.12500 15/05/16 | US912828FF20 | 14.05.2010 | 17.05.2010 |
| 10123 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.62500 15/11/16 | US912828FY19 | 14.05.2010 | 17.05.2010 |
| 10124 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAINE 6.58000 21/11/16 | XS0276053112 | 06.05.2010 | 21.05.2010 |
| 10125 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 8.00000 15/11/21 | US912810EL80 | 14.05.2010 | 17.05.2010 |
| 10139 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/05/17 | US912828GS32 | 14.05.2010 | 17.05.2010 |
| 10143 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 5.00000 15/05/37 | US912810PU60 | 14.05.2010 | 17.05.2010 |
| 10147 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.25000 15/11/17 | US912828HH67 | 14.05.2010 | 17.05.2010 |
| 10171 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.87500 15/05/18 | US912828HZ65 | 14.05.2010 | 17.05.2010 |
| 10188 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/05/38 | US912810PX00 | 14.05.2010 | 17.05.2010 |
| 10200 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.75000 15/11/18 | US912828JR22 | 14.05.2010 | 17.05.2010 |
| 10219 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.25000 15/05/39 | US912810QB70 | 14.05.2010 | 17.05.2010 |
| 10225 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.12500 15/05/19 | US912828KQ20 | 14.05.2010 | 17.05.2010 |
| 10258 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.37500 15/11/39 | US912810QD37 | 14.05.2010 | 17.05.2010 |
| 10261 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.37500 15/11/19 | US912828LY45 | 14.05.2010 | 17.05.2010 |
| 10271 | ОБЛИГАЦИИ REPUBLIC OF SLOVAKIA 4.37500 15/05/17 | XS0299989813 | 30.04.2010 | 17.05.2010 |
| 15077 | ОБЛИГАЦИИ ALROSA FINANCE SA 8.87500 17/11/14 | XS0205828477 | 30.04.2010 | 17.05.2010 |
| 15216 | ОБЛИГАЦИИ TRANSCREDIT FIN (TRANSCREDITBANK) 7.00000 16/05/10 | XS0300048922 | 30.04.2010 | 17.05.2010 |
| 15248 | ОБЛИГАЦИИ RSHB CAPITAL SA 6.29900 15/05/17 | XS0300998779 | 30.04.2010 | 17.05.2010 |
| 15251 | ОБЛИГАЦИИ CITIGROUP FUNDING INC (FORA RETAIL) VAR 15/08/11 | XS0326828398 | 14.05.2010 | 17.05.2010 |
| 15329 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 6.48000 15/05/13 | XS0253322886 | 30.04.2010 | 17.05.2010 |
| 15334 | ОБЛИГАЦИИ RSHB CAPITAL SA 7.17500 16/05/13 | XS0254887176 | 30.04.2010 | 17.05.2010 |
| 15374 | ОБЛИГАЦИИ GAZ CAPITAL SA 2.63000 15/11/10 | XS0329650591 | 30.04.2010 | 17.05.2010 |
| 15392 | ОБЛИГАЦИИ NOVOROSSIYSK PORT CAP 7.00000 17/05/12 | XS0300986337 | 30.04.2010 | 17.05.2010 |
| 15480 | ОБЛИГАЦИИ TENGIZCHEVROIL FINANCE COMPANY REGS 6.12400 15/11/14 | USY8586EAA56 | 14.05.2010 | 17.05.2010 |
| 34002 | ВАРРАНТЫ NIGERIA CALL WRT (250) 00.11.20 MAIN | XS0035901601 | 30.04.2010 | 17.05.2010 |
| 15453 | ОБЛИГАЦИИ GOLDEN GATES BV 7.00000 16/08/10 | XS0440347788 | 14.05.2010 | 18.05.2010 |
| 10211 | ОБЛИГАЦИИ ONTARIO PROV OF 6.10000 19/11/10 | CA683234NX25 | 18.05.2010 | 19.05.2010 |
| 06113 | ОБЛИГАЦИИ BARCLAYS BANK PLC VAR 29/05/10 (CLN OAO GAZPROM) | XS0218006350 | 17.05.2010 | 20.05.2010 |
| 06178 | ОБЛИГАЦИИ DRESDNER BANK AG 9.75000 20/05/10 | XS0300229985 | 14.05.2010 | 20.05.2010 |
| 10216 | ОБЛИГАЦИИ REPUBLIC OF SLOVAKIA 4.50000 20/05/14 | XS0192595873 | 19.05.2010 | 20.05.2010 |
| 10267 | ОБЛИГАЦИИ HELLENIC REPUBLIC 4.60000 20/05/13 | GR0124021552 | 19.05.2010 | 20.05.2010 |
| 15214 | ОБЛИГАЦИИ GOLDEN RING FINANCE SA (LENSPECSMU) 12.00000 20/08/10 | XS0294110779 | 19.05.2010 | 20.05.2010 |
| 06146 | ОБЛИГАЦИИ RUSSIAN AGRICULTURAL BANK LINKED NOTES 16/02/11 | XS0251906029 | 04.05.2010 | 21.05.2010 |
| 06181 | ОБЛИГАЦИИ EUROPEAN INVESTMENT BANK 16.00000 21/05/10 | XS0298914606 | 20.05.2010 | 21.05.2010 |
| 10124 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAINE 6.58000 21/11/16 | XS0276053112 | 06.05.2010 | 21.05.2010 |
| 15217 | ОБЛИГАЦИИ TEMIR CAPITAL BV 9.50000 21/05/14 | US87973XAA54 | 20.05.2010 | 21.05.2010 |
| 15219 | ОБЛИГАЦИИ URSA FINANCE PLC (URSA BANK) 7.00000 21/05/10 | XS0301291729 | 06.05.2010 | 21.05.2010 |
| 15297 | ОБЛИГАЦИИ TEMIR CAPITAL BV 9.50000 21/05/14 | US87973TAA43 | 20.05.2010 | 21.05.2010 |
| 06147 | ОБЛИГАЦИИ UBS (LUX) VIMPEL REGS 8.25000 23/05/16 | XS0253861834 | 07.05.2010 | 24.05.2010 |
| 15173 | ОБЛИГАЦИИ PSB FINANCE SA (PROMSVYAZBANK) 9.62500 23/05/12 | XS0272237370 | 07.05.2010 | 24.05.2010 |
| 15186 | ОБЛИГАЦИИ TEMIR CAPITAL BV 9.00000 24/11/11 | XS0276177861 | 07.05.2010 | 24.05.2010 |
| 15188 | ОБЛИГАЦИИ GAZ CAPITAL SA 6.21200 22/11/16 | XS0276456315 | 07.05.2010 | 24.05.2010 |
| 15220 | ОБЛИГАЦИИ RASPADSKAYA SEC LTD (OJSC RASPADSKAYA) | XS0301347372 | 07.05.2010 | 24.05.2010 |
| 15122 | ОБЛИГАЦИИ KUZNETSKI CAPITAL SA 7.50000 25/11/15 7.50000 22/05/2012 | XS0236336045 | 10.05.2010 | 25.05.2010 |
| 06248 | ОБЛИГАЦИИ CREDIT SUISSE INTERNATIONAL (CITY OF KYIV) 8.25000 26/11/12 | XS0332748077 | 11.05.2010 | 26.05.2010 |
| 15096 | ОБЛИГАЦИИ KUZNETSKI CAPITAL SA TBF 26/11/10 | XS0220030976 | 11.05.2010 | 26.05.2010 |
| 15413 | ОБЛИГАЦИИ MOSCOW RIVER BV (RUSSIAN POST) 8.50000 21/05/12 | XS0304261851 | 25.05.2010 | 26.05.2010 |
| 06115 | ОБЛИГАЦИИ ING BK NV 10.00 25/05/11 | XS0220531247 | 24.05.2010 | 27.05.2010 |
| 06216 | ОБЛИГАЦИИ STANDARD CHARTERED PLC 8.12500 UNDATED | XS0365481935 | 26.05.2010 | 27.05.2010 |
| 15442 | ОБЛИГАЦИИ PSB FINANCE SA (PROMSVYAZBANK) 12.75000 27/05/15 | XS0469856057 | 12.05.2010 | 27.05.2010 |
| 15280 | ОБЛИГАЦИИ VTB CAPITAL SA 6.87500 29/05/2018 | XS0365923977 | 13.05.2010 | 28.05.2010 |
Назад
Новости по теме
[Bitrix\Main\DB\SqlQueryException]
Mysql query error: (1290) The MySQL server is running with the --read-only option so it cannot execute this statement (400)
REPLACE INTO b_iblock_section_iprop (IBLOCK_ID, SECTION_ID, IPROP_ID, VALUE) VALUES ('4', '1543', '6', 'Новости институтов развития')
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/mysqliconnection.php:137
#0: Bitrix\Main\DB\MysqliConnection->queryInternal(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/connection.php:330
#1: Bitrix\Main\DB\Connection->query(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:224
#2: Bitrix\Iblock\InheritedProperty\BaseValues->insertValues(string, array, array)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/sectionvalues.php:146
#3: Bitrix\Iblock\InheritedProperty\SectionValues->queryValues()
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:104
#4: Bitrix\Iblock\InheritedProperty\BaseValues->getValues()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.list/component.php:276
#5: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#6: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#7: CBitrixComponent->includeComponent(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#8: CAllMain->IncludeComponent(string, string, array)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/bitrix/news.detail/.default/template.php:288
#9: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#10: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#11: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#12: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#13: CBitrixComponent->includeComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.detail/component.php:438
#14: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#15: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#16: CBitrixComponent->includeComponent(string, array, object)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#17: CAllMain->IncludeComponent(string, string, array, object)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/detail.php:70
#18: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#19: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#20: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#21: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#22: CBitrixComponent->includeComponentTemplate(string)
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news/component.php:216
#23: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#24: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#25: CBitrixComponent->includeComponent(string, array, boolean)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#26: CAllMain->IncludeComponent(string, string, array, boolean)
/var/www/veb/data/www/veb.ru/press-tsentr/index.php:150
#27: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/include/urlrewrite.php:159
#28: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/urlrewrite.php:2