Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в марте 2011 года
| Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
| 06044 | ОБЛИГАЦИИ MORGAN STANLEY BANK AG (GAZPROM) 9.62500 01/03/13 | XS0164067836 | 14.02.2011 | 01.03.2011 |
| 06046 | ОБЛИГАЦИИ MS PART GAZPR/144A 9.62500 01/03/13 | US368287AA60 | 28.02.2011 | 01.03.2011 |
| 06094 | ОБЛИГАЦИИ BARCLAYS BANK PLC (GAZPROM) VAR 01/03/13 | XS0207819128 | 14.02.2011 | 01.03.2011 |
| 15156 | ОБЛИГАЦИИ CENTERCREDIT INTL BV VAR UNDATED | XS0245586903 | 16.02.2011 | 03.03.2011 |
| 10251 | ОБЛИГАЦИИ CABINET OF MINISTERS OF UKRAINE REGS 6.87500 04/03/11 | XS0187564801 | 17.02.2011 | 04.03.2011 |
| 15359 | ОБЛИГАЦИИ KUZNETSKI CAPITAL SA (BANK OF MOSCOW) 6.25300 04/03/11 | CH0037697312 | 03.03.2011 | 04.03.2011 |
| 15452 | ОБЛИГАЦИИ GOLDEN GATES BV (MOESK) 9.50000 28/11/12 | XS0337767130 | 25.02.2011 | 04.03.2011 |
| 15467 | ОБЛИГАЦИИ VTB CAPITAL SA 6.46500 04/03/15 | XS0491998133 | 17.02.2011 | 04.03.2011 |
| 06262 | ОБЛИГАЦИИ CREDIT SUISSE INTL (EXIM UKRAINE) 7.65000 07/09/11 | XS0267147881 | 04.03.2011 | 07.03.2011 |
| 10046 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.25000 06/03/30 | US105756AL40 | 04.03.2011 | 07.03.2011 |
| 10150 | ОБЛИГАЦИИ UNITED KINGDOM 4.00000 07/09/16 | GB00B0V3WX43 | 24.02.2011 | 07.03.2011 |
| 10151 | ОБЛИГАЦИИ UNITED KINGDOM 5.00000 07/03/12 | GB0030468747 | 24.02.2011 | 07.03.2011 |
| 10169 | ОБЛИГАЦИИ UNITED KINGDOM 5.00000 07/03/18 | GB00B1VWPC84 | 24.02.2011 | 07.03.2011 |
| 15203 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 6.51000 07/03/22 | XS0290580595 | 18.02.2011 | 07.03.2011 |
| 15218 | ОБЛИГАЦИИ TRANSCAPITALINVEST LTD (TRANSNEFT) 5.67000 05/03/14 | XS0288747669 | 18.02.2011 | 07.03.2011 |
| 15265 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 6.51000 07/03/22 | US368266AF94 | 04.03.2011 | 07.03.2011 |
| 15450 | ОБЛИГАЦИИ WISBECH PINEAPPLE PLC VAR 18/05/19 | XS0469021819 | 11.02.2011 | 07.03.2011 |
| 10163 | ОБЛИГАЦИИ SWISS CONFEDERATION 2.50000 08/03/36 | CH0024524966 | 07.03.2011 | 08.03.2011 |
| 15236 | ОБЛИГАЦИИ MB CAPITAL SA REGS (MBRD) 8.87500 10/03/16 | XS0246937162 | 23.02.2011 | 10.03.2011 |
| 15470 | ОБЛИГАЦИИ BOM CAPITAL PLC (BANK OF MOSCOW) 6.69900 11/03/15 | XS0494095754 | 24.02.2011 | 11.03.2011 |
| 15472 | ОБЛИГАЦИИ ALLIANCE OIL COMPANY LTD 9.87500 11/03/15 | XS0493579238 | 02.03.2011 | 11.03.2011 |
| 10285 | ОБЛИГАЦИИ PROVINCE OF BUENOS AIRES 9.37500 14/09/18 | XS0270992380 | 25.02.2011 | 14.03.2011 |
| 10313 | ОБЛИГАЦИИ REPUBLIC OF IRELAND 5.40000 13/03/25 | IE00B4TV0D44 | 11.03.2011 | 14.03.2011 |
| 15249 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.87500 13/03/18 | XS0324963932 | 25.02.2011 | 14.03.2011 |
| 15306 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.50000 13/03/13 | XS0325013034 | 25.02.2011 | 14.03.2011 |
| 15372 | ОБЛИГАЦИИ TNK BP FINANCE SA 7.50000 13/03/13 | US87261GAE52 | 11.03.2011 | 14.03.2011 |
| 15500 | ОБЛИГАЦИИ VAB FINANCE NO 1 (VAB BANK) 10.50000 14/06/14 | XS0303241615 | 11.03.2011 | 14.03.2011 |
| 06117 | ОБЛИГАЦИИ INTER-AMERICAN DEVELOPMENT BANK 4.50000 15/09/14 | US458182CW00 | 14.03.2011 | 15.03.2011 |
| 10044 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 9.25000 15/09/27 | US922646AS37 | 14.03.2011 | 15.03.2011 |
| 15387 | ОБЛИГАЦИИ MOSCOW RIVER BV (AHML) 8.50000 10/11/11 | XS0313657164 | 09.03.2011 | 15.03.2011 |
| 15409 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE BV (GAZPROM) 10.50000 08/03/14 | XS0416535820 | 24.02.2011 | 15.03.2011 |
| 15489 | ОБЛИГАЦИИ UKRAINE MORTGAGE LOAN FINANCE PLC FLOAT 15/12/31 | XS0285818075 | 28.02.2011 | 15.03.2011 |
| 10302 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 7.00000 16/03/15 | XS0214851874 | 01.03.2011 | 16.03.2011 |
| 10121 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 6.87500 17/03/36 | US900123AY60 | 16.03.2011 | 17.03.2011 |
| 10256 | ОБЛИГАЦИИ CZECH REPUBLIC 4.12500 18/03/20 | XS0215153296 | 17.03.2011 | 18.03.2011 |
| 10273 | ОБЛИГАЦИИ STATE OF ISRAEL 4.62500 18/03/20 | XS0495946070 | 17.03.2011 | 18.03.2011 |
| 10275 | ОБЛИГАЦИИ REPUBLIC OF ROMANIA 5.00000 18/03/15 | XS0495980095 | 17.03.2011 | 18.03.2011 |
| 15235 | ОБЛИГАЦИИ TRANSREGIONAL CAPITAL (TRANSCAPITALBANK) 10.51400 18/07/17 | XS0311369978 | 03.03.2011 | 18.03.2011 |
| 15471 | ОБЛИГАЦИИ ALFA MTN ISSUANCE LTD 8.00000 18/03/15 | XS0494933806 | 03.03.2011 | 18.03.2011 |
| 06116 | ОБЛИГАЦИИ INTER-AMERICAN DEVELOPMENT BANK 4.37500 20/09/12 | US4581X0AD07 | 18.03.2011 | 21.03.2011 |
| 06153 | ОБЛИГАЦИИ JPMORGAN CHASE BANK 16.00000 20/03/11 | XS0257496181 | 04.03.2011 | 21.03.2011 |
| 10287 | ОБЛИГАЦИИ HELLENIC REPUBLIC 4.30000 20/03/12 | GR0110021236 | 18.03.2011 | 21.03.2011 |
| 15179 | ОБЛИГАЦИИ KAZANORGSINTEZ SA 10.00000 19/03/15 | XS0271050501 | 04.03.2011 | 21.03.2011 |
| 15192 | ОБЛИГАЦИИ SLAVINVEST FINANCE SA (BTA BANK) 9.87500 21/12/11 | XS0278548424 | 04.03.2011 | 21.03.2011 |
| 15204 | ОБЛИГАЦИИ TNK BP FINANCE SA 6.62500 20/03/17 | XS0292530309 | 04.03.2011 | 21.03.2011 |
| 15207 | ОБЛИГАЦИИ EUROCHEM FINANCE PLC REGS 7.87500 21/03/12 | XS0289850538 | 04.03.2011 | 21.03.2011 |
| 15247 | ОБЛИГАЦИИ TNK BP FINANCE SA 6.12500 20/03/12 | XS0292529046 | 04.03.2011 | 21.03.2011 |
| 15292 | ОБЛИГАЦИИ RSHB CAPITAL SA 6.97000 21/09/16 | XS0268230991 | 04.03.2011 | 21.03.2011 |
| 15185 | ОБЛИГАЦИИ GAZ CAPITAL SA 5.13600 22/03/17 | XS0276455937 | 07.03.2011 | 22.03.2011 |
| 15326 | ОБЛИГАЦИИ BNP PARIBAS ARBITRAGE ISSUANCE ZCP 22/03/11 | XS0387927840 | - | 22.03.2011 |
| 15443 | ОБЛИГАЦИИ C.R.R. BV 11.00000 21/03/12 | XS0280363291 | 18.03.2011 | 22.03.2011 |
| 15476 | ОБЛИГАЦИИ BNP PARIBAS ARBITRAGE ISSUANCE ZCP 22/03/11 | XS0496782748 | - | 22.03.2011 |
| 06148 | ОБЛИГАЦИИ DEVELOPMENT BANK OF KAZAKHSTAN 6.00000 23/03/26 | XS0248160102 | 22.03.2011 | 23.03.2011 |
| 06259 | ОБЛИГАЦИИ JSC KAZKOMMERTSBANK 5.12500 23/03/11 | XS0248696873 | 08.03.2011 | 23.03.2011 |
| 10303 | ОБЛИГАЦИИ MINISTRY OF FINANCE OF UKRAINE REGS 7.75000 23/09/20 | XS0543783194 | 08.03.2011 | 23.03.2011 |
| 10304 | ОБЛИГАЦИИ MINISTRY OF FINANCE OF UKRAINE REGS 6.87500 23/09/15 | XS0543783434 | 08.03.2011 | 23.03.2011 |
| 15113 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC (GAZPROMBANK) 6.50000 23/09/15 | XS0230577941 | 22.03.2011 | 23.03.2011 |
| 15532 | ОБЛИГАЦИИ UK SPV CREDIT FINANCE PLC (PRIVATBANK) 9.37500 23/09/15 | XS0543744535 | 23.03.2011 | 22.03.2011 |
| 06204 | ОБЛИГАЦИИ RUSSIAN AGRICULTURAL BANK 9.50000 24/03/11 | XS0347492489 | 09.03.2011 | 24.03.2011 |
| 06286 | ОБЛИГАЦИИ THE ROYAL BANK OF SCOTLAND 24/09/11 | XS0535309313 | 23.03.2011 | 24.03.2011 |
| 15516 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 5.40000 24/03/17 | XS0543956717 | 09.03.2011 | 24.03.2011 |
| 06264 | ОБЛИГАЦИИ JSC ALLIANCE BANK VAR 25/03/20 | XS0495755729 | 24.03.2011 | 25.03.2011 |
| 06265 | ОБЛИГАЦИИ JSC ALLIANCE BANK 10.50000 25/03/17 | XS0495755562 | 24.03.2011 | 25.03.2011 |
| 15426 | ОБЛИГАЦИИ RUMBA SA /A 8.75000 25/10/40 | XS0351874051 | 24.03.2011 | 25.03.2011 |
| 15427 | ОБЛИГАЦИИ RUMBA SA /B 9.00000 25/10/40 | XS0351873756 | 24.03.2011 | 25.03.2011 |
| 15451 | ОБЛИГАЦИИ GOLDEN GATES BV (SITRONICS) VAR 29/11/11 | XS0470420034 | 24.03.2011 | 25.03.2011 |
| 15475 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 7.50000 25/03/13 | XS0497793561 | 10.03.2011 | 25.03.2011 |
| 15515 | ОБЛИГАЦИИ ALFA BOND ISSUANCE PLC (ALFA BANK) 7.87500 25/09/17 | XS0544362972 | 10.03.2011 | 25.03.2011 |
| 10260 | ОБЛИГАЦИИ KINGDOM OF BELGIUM 3.50000 28/03/11 | BE0000313222 | 25.03.2011 | 28.03.2011 |
| 15269 | ОБЛИГАЦИИ C.R.R. BV (SIBERIAN SERVICES) 4.25000 28/03/17 | XS0355164335 | - | 28.03.2011 |
| 06246 | ОБЛИГАЦИИ EURASIAN DEVELOPMENT BANK 7.37500 29/09/14 | XS0454897363 | 14.03.2011 | 29.03.2011 |
| 06291 | ОБЛИГАЦИИ ALLIED IRISH BANKS PLC 10.75000 29/03/17 | XS0498532117 | 28.03.2011 | 29.03.2011 |
| 06300 | ОБЛИГАЦИИ ALLIED IRISH BANKS PLC 10.75000 29/03/17 | XS0498530178 | 28.03.2011 | 29.03.2011 |
| 06303 | ОБЛИГАЦИИ ALLIED IRISH BANKS PLC 11.50000 29/03/22 | XS0498531069 | 28.03.2011 | 29.03.2011 |
| 10280 | ОБЛИГАЦИИ REPUBLIC OF POLAND 3.75000 29/03/17 | XS0498285351 | 28.03.2011 | 29.03.2011 |
| 15473 | ОБЛИГАЦИИ OR-ICB SA (ICB) VAR 29/09/15 | XS0230683111 | 28.03.2011 | 29.03.2011 |
| 10314 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 5.62500 30/03/21 | US900123BH29 | 29.03.2011 | 30.03.2011 |
| 15382 | ОБЛИГАЦИИ CENTERCREDIT INTERN 8.25000 30/09/11 | XS0267377454 | 15.03.2011 | 30.03.2011 |
| 15408 | ОБЛИГАЦИИ WHITE NIGHTS FINANCE 10.50000 25/03/14 | XS0420135443 | 11.03.2011 | 30.03.2011 |
| 15456 | ОБЛИГАЦИИ NAFTOGAZ UKRAINE 9.50000 30/09/14 | XS0459207121 | 15.03.2011 | 30.03.2011 |
| 04008 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 30-0 | XS0114288789 | 28.03.2011 | 31.03.2011 |
| 04009 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS FED 2030 144А | US78307ACZ49 | 30.03.2011 | 31.03.2011 |
| 06206 | ОБЛИГАЦИИ STANDARD BANK PLC (1ST UKR INT BANK) 11.00000 31/12/14 | XS0287015787 | 16.03.2011 | 31.03.2011 |
| 10102 | ОБЛИГАЦИИ REPUBLIC OF ARGENTINA VAR 31/12/38 | US040114GN48 | 30.03.2011 | 31.03.2011 |
| 10111 | ОБЛИГАЦИИ REPUBLIC OF ARGENTINA VAR 31/12/38 | US040114GK09 | 30.03.2011 | 31.03.2011 |
| 10245 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 1.00000 30/09/11 | US912828LW88 | 30.03.2011 | 31.03.2011 |
| 10308 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.00000 30/09/12 | US912828NX44 | 30.03.2011 | 31.03.2011 |
| 15143 | ОБЛИГАЦИИ RED ARROW INTL LEASING PLC 8.37500 30/06/12 | XS0249577213 | 30.03.2011 | 31.03.2011 |
Назад
Новости по теме
[Bitrix\Main\DB\SqlQueryException]
Mysql query error: (1290) The MySQL server is running with the --read-only option so it cannot execute this statement (400)
REPLACE INTO b_iblock_section_iprop (IBLOCK_ID, SECTION_ID, IPROP_ID, VALUE) VALUES ('4', '1543', '6', 'Новости институтов развития')
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/mysqliconnection.php:137
#0: Bitrix\Main\DB\MysqliConnection->queryInternal(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/lib/db/connection.php:330
#1: Bitrix\Main\DB\Connection->query(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:224
#2: Bitrix\Iblock\InheritedProperty\BaseValues->insertValues(string, array, array)
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/sectionvalues.php:146
#3: Bitrix\Iblock\InheritedProperty\SectionValues->queryValues()
/var/www/veb/data/www/veb.ru/bitrix/modules/iblock/lib/inheritedproperty/basevalues.php:104
#4: Bitrix\Iblock\InheritedProperty\BaseValues->getValues()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.list/component.php:276
#5: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#6: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#7: CBitrixComponent->includeComponent(string, array, NULL)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#8: CAllMain->IncludeComponent(string, string, array)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/bitrix/news.detail/.default/template.php:288
#9: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#10: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#11: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#12: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#13: CBitrixComponent->includeComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news.detail/component.php:438
#14: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#15: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#16: CBitrixComponent->includeComponent(string, array, object)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#17: CAllMain->IncludeComponent(string, string, array, object)
/var/www/veb/data/www/veb.ru/local/templates/.default/components/bitrix/news/press-tsent/detail.php:70
#18: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:720
#19: CBitrixComponentTemplate->__IncludePHPTemplate(array, array, string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component_template.php:815
#20: CBitrixComponentTemplate->IncludeTemplate(array)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:735
#21: CBitrixComponent->showComponentTemplate()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:683
#22: CBitrixComponent->includeComponentTemplate(string)
/var/www/veb/data/www/veb.ru/bitrix/components/bitrix/news/component.php:216
#23: include(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:594
#24: CBitrixComponent->__includeComponent()
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/component.php:653
#25: CBitrixComponent->includeComponent(string, array, boolean)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/classes/general/main.php:1037
#26: CAllMain->IncludeComponent(string, string, array, boolean)
/var/www/veb/data/www/veb.ru/press-tsentr/index.php:150
#27: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/modules/main/include/urlrewrite.php:159
#28: include_once(string)
/var/www/veb/data/www/veb.ru/bitrix/urlrewrite.php:2